Common Unit Information
Week of May 16, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 16, 2022 | $143.17 | 16,495 | 1:1 | $137.50 | $148.10 | $136.77 |
May 17, 2022 | $143.21 | 13,722 | 1:1 | $146.50 | $148.00 | $141.10 |
May 18, 2022 | $133.01 | 18,621 | 1:1 | $140.00 | $140.00 | $132.60 |
May 19, 2022 | $131.70 | 13,413 | 1:1 | $133.01 | $136.67 | $128.80 |
May 20, 2022 | $129.29 | 14,747 | 1:1 | $131.70 | $133.00 | $127.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.