Distribution Information

Qualified Notices related to quarterly distributions can be found below the Distribution table.

Dividend History Table
Declared Date Ex-Dividend Date Record Date Pay Date Amount Per Unit
10/29/2025 11/10/2025 11/10/2025 11/17/2025 $ 4.02
07/30/2025 08/11/2025 08/11/2025 08/18/2025 $ 3.89
04/28/2025 05/12/2025 05/12/2025 05/19/2025 $ 2.26
02/18/2025 03/03/2025 03/03/2025 03/10/2025 $ 1.75
10/28/2024 11/08/2024 11/08/2024 11/18/2024 $ 1.19
07/29/2024 08/12/2024 08/12/2024 08/19/2024 $ 1.9
04/29/2024 05/10/2024 05/13/2024 05/20/2024 $ 1.92
02/20/2024 03/01/2024 03/04/2024 03/11/2024 $ 1.68
10/30/2023 11/10/2023 11/13/2023 11/20/2023 $ 1.55
07/31/2023 08/11/2023 08/14/2023 08/21/2023 $ 4.14
05/01/2023 05/12/2023 05/15/2023 05/22/2023 $ 10.43
02/21/2023 03/03/2023 03/06/2023 03/13/2023 $ 10.5
10/31/2022 11/10/2022 11/14/2022 11/21/2022 $ 1.77
08/01/2022 08/11/2022 08/12/2022 08/22/2022 $ 10.05
05/02/2022 05/12/2022 05/13/2022 05/23/2022 $ 2.26
02/21/2022 03/04/2022 03/07/2022 03/14/2022 $ 5.24
11/01/2021 11/10/2021 11/12/2021 11/22/2021 $ 2.93
08/02/2021 08/12/2021 08/13/2021 08/23/2021 $ 1.72
10/22/2019 11/01/2019 11/04/2019 11/12/2019 $ 0.7
07/24/2019 08/02/2019 08/05/2019 08/12/2019 $ 1.4
04/24/2019 05/03/2019 05/06/2019 05/13/2019 $ 0.7
02/20/2019 03/01/2019 03/04/2019 03/11/2019 $ 1.2
05/04/2017 05/08/2017 05/15/2017 $ 0.2
08/04/2016 08/08/2016 08/15/2016 $ 1.7
04/28/2016 05/05/2016 05/09/2016 05/16/2016 $ 2.7
02/18/2016 02/25/2016 02/29/2016 03/07/2016 $ 2.7
07/30/2015 08/06/2015 08/10/2015 08/17/2015 $ 3.9
04/30/2015 05/07/2015 05/11/2015 05/18/2015 $ 4.5
02/26/2015 03/02/2015 03/09/2015 $ 4.1
11/06/2014 11/10/2014 11/17/2014 $ 2.7
04/30/2014 08/07/2014 08/11/2014 08/18/2014 $ 3.3
04/30/2014 05/08/2014 05/12/2014 05/19/2014 $ 3.8
02/20/2014 02/27/2014 03/03/2014 03/10/2014 $ 4.3
11/01/2013 11/06/2013 11/11/2013 11/18/2013 $ 3.6
07/29/2013 08/05/2013 08/07/2013 08/14/2013 $ 5.83
04/26/2013 05/06/2013 05/08/2013 05/15/2013 $ 6.1
01/24/2013 02/05/2013 02/07/2013 02/14/2013 $ 1.92
11/05/2012 11/07/2012 11/14/2012 $ 4.96
08/03/2012 08/07/2012 08/14/2012 $ 6
05/04/2012 05/08/2012 05/15/2012 $ 5.23
02/03/2012 02/07/2012 02/14/2012 $ 5.88
11/03/2011 11/07/2011 11/14/2011 $ 5.72
08/03/2011 08/05/2011 08/12/2011 $ 4.07

Qualified Notice