Common Unit Information
Week of March 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 27, 2023 | $86.83 | 5,695 | 1:1 | $88.10 | $88.60 | $86.63 |
March 28, 2023 | $87.10 | 3,848 | 1:1 | $86.83 | $87.14 | $86.83 |
March 29, 2023 | $89.33 | 5,975 | 1:1 | $88.00 | $90.50 | $88.00 |
March 30, 2023 | $89.05 | 1,584 | 1:1 | $90.54 | $90.54 | $89.00 |
March 31, 2023 | $89.17 | 5,743 | 1:1 | $89.14 | $89.99 | $89.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.