Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $75.05 | 2,710 | 1:1 | $75.18 | $75.18 | $75.00 |
December 17, 2024 | $75.12 | 3,217 | 1:1 | $75.02 | $75.32 | $74.25 |
December 18, 2024 | $74.07 | 4,261 | 1:1 | $75.24 | $75.24 | $73.88 |
December 19, 2024 | $73.21 | 2,931 | 1:1 | $74.71 | $74.71 | $73.21 |
December 20, 2024 | $74.21 | 5,442 | 1:1 | $73.21 | $74.21 | $73.21 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG